NORTHERN ARC CAPITAL LIMITED having CIN U65910TN1989PLC017021 is 35 years , 7 month & 17 days old Public Indian Company incorporated on 03 Sep 1989. It is classified as Non-government company and is registered at Registrar of Companies. ROC Chennai, Its authorized share capital is Rs. 2,770,000,000 and its paid up capital is Rs. 1,423,140,100. It's NIC code is 729 (which is part of its CIN).
As per the NIC code, it is inolved in Other computer related activities [for example maintenance of websites of other firms/ creation of multimedia presentations for other firms etc.]. NORTHERN ARC CAPITAL LIMITED Annual General Meeting (AGM) was last held on N/A and as per records from Ministry of Corporate Affairs (MCA), its balance sheet was last filed on 12-29-2023. Directors of NORTHERN ARC CAPITAL LIMITED are Trikkur Anantharaman and Arunkumar Nerur Thiagarajan.
NORTHERN ARC CAPITAL LIMITED ' Corporate Identification Number (CIN) is U65910TN1989PLC017021 and its registration number is 017021. Users may contact NORTHERN ARC CAPITAL LIMITED on its Email address - monika.gurung@northernarc.com Registered address of NORTHERN ARC CAPITAL LIMITED is No. 1, kanagam village, 10th floor iitm research park, taramani,chennai,tamil nadu,india-600113. Current status of NORTHERN ARC CAPITAL LIMITED is - Active.
as on 03/09/1989
as on 03/09/1989
CIN | U65910TN1989PLC017021 |
---|---|
Company Status | Active |
Registration Number | 017021 |
Date of Incorporation | 03/09/1989 |
RoC | ROC Chennai |
Company Age | 36 years & 51 days |
Authorized Capital | ₹ 2770000000 |
Paid-up capital | ₹ 1423140100 |
Company Category | Company limited by shares |
Company Sub-Category | Non-government company |
Class of company | Public |
Activity | Computer programming, consultancy and related activities |
Listing status | Unlisted |
Date of Last Annual General Meeting | 31-03-2022 |
Date of Latest Balance Sheet | 31-03-2018 |
Email ID | monika.gurung@northernarc.com |
---|---|
Address | No. 1, Kanagam Village, 10th Floor IITM Research Park, Taramani Chennai Tamil Nadu India 600113 |
Website | northernarc.com |
Contact Number | +91******* |
Designation | Name | Date OF Appointment | DIN | PAN | Tenure |
---|---|---|---|---|---|
Director | 01/01/1900 | *****9052A | 125 years | ||
Director | 04/01/2022 | 02539429 | *****4018J | 3 years | |
Director | 03/28/2014 | 00064088 | *****7795F | 9 years | |
Director | 03/25/2019 | 07089427 | *****7106R | 4 years | |
Director | 02/14/2022 | 06531188 | *****6741C | 2 years | |
Director | 04/01/2022 | 07277318 | *****1845L | 3 years | |
Director | 12/06/2011 | *****0359G | 13 years | ||
Director | 01/19/2018 | 08020248 | *****6892K | 5 years | |
Director | 03/19/2019 | 00912693 | *****7327R | 4 years | |
Director | 01/18/2021 | 00026049 | *****2349E | 2 years | |
Director | 10/15/2020 | 01173236 | *****8809R | 4 years | |
Director | 12/04/2019 | 07597195 | *****3671B | 6 years | |
Director | 03/26/2022 | 02407722 | *****3727B | 1 years | |
Director | 05/18/2021 | *****7087M | 2 years | ||
Director | 09/05/2022 | *****0979B | 2 years | ||
Director | 02/16/2023 | 06531188 | 1 years | ||
Director | 01/28/2023 | 00912693 | *****7327R | 0 years | |
Director | 03/22/2023 | 07089427 | *****7106R | 0 years | |
Director | 03/16/2023 | 00480136 | *****8062P | 1 years | |
Director | 05/17/2023 | 01173236 | *****8809R | 0 years | |
Director | 03/10/2023 | 07277318 | *****1845L | 1 years | |
Director | 04/29/2023 | 02539429 | *****4018J | 0 years | |
Director | 04/22/2024 | *****3171E | 0 years | ||
Director | 01/23/2024 | *****1756M | 0 years | ||
Director | 09/04/2023 | 07597195 | *****3671B | 2 years | |
Director | 09/21/2023 | 00064088 | *****7795F | 0 years | |
Director | 07/21/2023 | 00026049 | *****2349E | 0 years | |
Director | 07/31/2023 | 02407722 | *****3727B | 0 years |
Name | Status | Paid up Capital | Common Directors | Address |
---|---|---|---|---|
Active
|
372,270,682 | 0 | Maharashtra | |
Active
|
372,270,682 | 0 | Maharashtra | |
Active
|
372,270,682 | 0 | Maharashtra | |
Active
|
372,270,682 | 0 | Maharashtra | |
Active
|
372,270,682 | 0 | Maharashtra | |
Active
|
372,270,682 | 0 | Maharashtra |
Others
No. of Loans: 184
Total Amount: 133,010,848,340.00 cr
YES BANK LIMITED
No. of Loans: 5
Total Amount: 3,250,000,000.00 cr
HDFC BANK LIMITED
No. of Loans: 18
Total Amount: 6,725,000,000.00 cr
Indian Bank
No. of Loans: 12
Total Amount: 10,800,000,000.00 cr
Canara Bank
No. of Loans: 4
Total Amount: 2,850,000,000.00 cr
Karnataka Bank Ltd.
No. of Loans: 9
Total Amount: 4,430,000,000.00 cr
IDBI Bank Limited
No. of Loans: 5
Total Amount: 2,900,000,000.00 cr
IDBI TRUSTEESHIP SERVICES LIMITED
No. of Loans: 4
Total Amount: 4,403,800,000.00 cr
The Hongkong and Shanghai Banking Corporation Limited
No. of Loans: 1
Total Amount: 500,000,000.00 cr
Axis Bank Limited
No. of Loans: 10
Total Amount: 6,620,000,000.00 cr
SBICAP TRUSTEE COMPANY LIMITED
No. of Loans: 6
Total Amount: 16,498,500,000.00 cr
SIDBI
No. of Loans: 5
Total Amount: 7,300,000,000.00 cr
Indian Overseas Bank
No. of Loans: 2
Total Amount: 500,000,000.00 cr
Indian bank
No. of Loans: 1
Total Amount: 1,500,000,000.00 cr
IFCI LIMITED
No. of Loans: 1
Total Amount: 1,000,000,000.00 cr
THE SOUTH INDIAN BANK LIMITED
No. of Loans: 2
Total Amount: 500,000,000.00 cr
Bank of India
No. of Loans: 2
Total Amount: 1,000,000,000.00 cr
AXIS BANK LIMITED
No. of Loans: 1
Total Amount: 300,000,000.00 cr
KOTAK MAHINDRA BANK LIMITED
No. of Loans: 3
Total Amount: 850,000,000.00 cr
THE RATNAKAR BANK LIMITED
No. of Loans: 5
Total Amount: 1,000,000,000.00 cr
MAHINDRA AND MAHINDRA FINANCIAL SERVICES LIMITED
No. of Loans: 5
Total Amount: 410,000,000.00 cr
Federal Bank Limited
No. of Loans: 3
Total Amount: 700,000,000.00 cr
Kotak Mahindra Bank Limited
No. of Loans: 2
Total Amount: 275,000,000.00 cr
Reliance Capital Limited
No. of Loans: 1
Total Amount: 100,000,000.00 cr
The South INdian Bank Limited
No. of Loans: 1
Total Amount: 250,000,000.00 cr
Central Bank of India
No. of Loans: 1
Total Amount: 150,000,000.00 cr
UCO Bank
No. of Loans: 2
Total Amount: 550,000,000.00 cr
Bank of Baroda
No. of Loans: 3
Total Amount: 900,000,000.00 cr
GDA Trusteeship Limited
No. of Loans: 1
Total Amount: 150,000,000.00 cr
Capital First Limited
No. of Loans: 1
Total Amount: 500,000,000.00 cr
TATA CAPITAL FINANCIAL SERVICES LIMITED
No. of Loans: 3
Total Amount: 720,000,000.00 cr
ING VYSYA BANK LIMITED
No. of Loans: 1
Total Amount: 300,000,000.00 cr
GDA TRUSTEESHIP LIMITED
No. of Loans: 2
Total Amount: 2,000,000,000.00 cr
RBL Bank Limited
No. of Loans: 2
Total Amount: 500,000,000.00 cr
TAMILNAD MERCANTILE BANK LIMITED
No. of Loans: 2
Total Amount: 500,000,000.00 cr
ADITYA BIRLA FINANCE LIMITED
No. of Loans: 2
Total Amount: 500,000,000.00 cr
DHANLAXMI BANK LIMITED
No. of Loans: 3
Total Amount: 560,000,000.00 cr
Syndicate Bank
No. of Loans: 2
Total Amount: 480,000,000.00 cr
State Bank of India
No. of Loans: 2
Total Amount: 550,000,000.00 cr
Vijaya Bank
No. of Loans: 1
Total Amount: 1,000,000,000.00 cr
Charge Holder | Branch | Amount | Date of creation | Modification | Satisfaction | Status |
---|---|---|---|---|---|---|
Others | D, | 500,000,000 | 29 Jun, 2024 | - | - | Open |
Others | Kothrud | 6,200,000,000 | 11 Jun, 2024 | - | - | Open |
YES BANK LIMITED | 500,000,000 | 27 Jun, 2024 | - | - | Open | |
Others | 1,250,000,000 | 28 May, 2024 | - | - | Open | |
Others | Kothrud | 1,750,000,000 | 27 Mar, 2024 | - | - | Open |
HDFC BANK LIMITED | 500,000,000 | 28 Mar, 2024 | - | - | Open | |
Indian Bank | 480, Anna Salai, Nandanam | 2,000,000,000 | 27 Mar, 2024 | - | - | Open |
Canara Bank | Ground Floor, 770A, Anna Salai | 1,000,000,000 | 21 Mar, 2024 | - | - | Open |
Others | Off Gopalapuram, Chennai | 750,000,000 | 28 Feb, 2024 | - | - | Open |
Karnataka Bank Ltd. | 1,000,000,000 | 29 Feb, 2024 | - | - | Open | |
Others | 2,500,000,000 | 08 Mar, 2024 | - | - | Open | |
IDBI Bank Limited | 750,000,000 | 22 Feb, 2024 | - | - | Open | |
HDFC BANK LIMITED | 500,000,000 | 06 Mar, 2024 | - | - | Open | |
Others | 500,000,000 | 07 Mar, 2024 | - | - | Open | |
YES BANK LIMITED | 500,000,000 | 07 Mar, 2024 | - | - | Open | |
IDBI TRUSTEESHIP SERVICES LIMITED | SIR PHIROZSHAH MEHTA RD., FORT | 3,313,800,000 | 26 Feb, 2024 | - | - | Open |
Others | Broadway | 750,000,000 | 31 Jan, 2024 | - | - | Open |
Others | 150,000,000 | 19 Jan, 2024 | - | - | Open | |
Others | 520,000,000 | 28 Dec, 2023 | - | - | Open | |
Others | 1,000,000,000 | 27 Dec, 2023 | - | - | Open | |
HDFC BANK LIMITED | 1,000,000,000 | 15 Dec, 2023 | - | - | Open | |
The Hongkong and Shanghai Banking Corporation Limited | P.O. Box 631 | 500,000,000 | 13 Dec, 2023 | - | - | Open |
Others | 1,000,000,000 | 21 Nov, 2023 | - | - | Open | |
Axis Bank Limited | Anna Salai | 750,000,000 | 30 Oct, 2023 | - | - | Open |
SBICAP TRUSTEE COMPANY LIMITED | Churchgate, Mumbai | 6,000,000,000 | 25 Sep, 2023 | - | - | Open |
Others | 150,000,000 | 20 Sep, 2023 | - | - | Open | |
Others | 500,000,000 | 20 Sep, 2023 | - | - | Open | |
Others | 750,000,000 | 20 Sep, 2023 | - | - | Open | |
Others | 1,250,000,000 | 20 Sep, 2023 | - | - | Open | |
Indian Bank | 480, Anna Salai, Nandanam | 2,000,000,000 | 30 Sep, 2023 | - | - | Open |
Others | 74, Theagaraya Road, Near Panagal Park | 2,000,000,000 | 25 Sep, 2023 | - | - | Open |
Others | Kothrud | 571,000,000 | 12 Jun, 2023 | - | 31 Jul, 2024 | Closed |
Others | 400,000,000 | 29 Aug, 2023 | - | - | Open | |
SIDBI | BANDRA-KURLA COMPLEX,BANDRA (E), MUMBAI | 3,000,000,000 | 21 Sep, 2023 | - | - | Open |
Others | 400,000,000 | 14 Jul, 2023 | - | - | Open | |
Indian Overseas Bank | 104, Thyagaraya Road, Pondy Bazaar, | 250,000,000 | 26 Jul, 2023 | - | - | Open |
Others | 600,000,000 | 31 Jul, 2023 | - | - | Open | |
Karnataka Bank Ltd. | Kodambakkam | 1,000,000,000 | 28 Jul, 2023 | - | - | Open |
Others | 1,000,000,000 | 26 Jun, 2023 | - | - | Open | |
Canara Bank | Ground Floor, 770A, Anna Salai | 1,000,000,000 | 28 Jun, 2023 | - | - | Open |
Others | GANDHI MARG, CONNAUGHT PLACE | 1,000,000,000 | 26 Jun, 2023 | - | - | Open |
Others | 500,000,000 | 27 Jun, 2023 | - | - | Open | |
Others | - | 500,000,000 | 28 Jun, 2023 | - | - | Open |
HDFC BANK LIMITED | LOWER PAREL W | 250,000,000 | 01 Jun, 2023 | - | - | Open |
Others | 100,000,000 | 14 Jun, 2023 | - | - | Open | |
Others | Broadway | 750,000,000 | 29 Mar, 2023 | - | - | Open |
Others | Chetpet, | 1,200,000,000 | 21 Mar, 2023 | - | - | Open |
Others | 3,500,000,000 | 21 Mar, 2023 | 03 Jun, 2024 | - | Open | |
Indian bank | Khivraj Complex, Anna Salai, Nandanam | 1,500,000,000 | 23 Mar, 2023 | - | - | Open |
Others | Bandra Kurla Complex, Bandra (E), | 2,000,000,000 | 16 Mar, 2023 | - | - | Open |
HDFC BANK LIMITED | 500,000,000 | 29 Mar, 2023 | - | - | Open | |
Others | POST BOX NO.502, ST. MARY'S COLLEGE ROAD, | 400,000,000 | 27 Feb, 2023 | - | - | Open |
Canara Bank | 770 A, Anna Salai, Chennai | 250,000,000 | 06 Mar, 2023 | - | - | Open |
Karnataka Bank Ltd. | Kodambakkam | 360,000,000 | 13 Feb, 2023 | - | - | Open |
Others | . | 750,000,000 | 14 Feb, 2023 | - | - | Open |
Others | . | 500,000,000 | 14 Feb, 2023 | - | - | Open |
Others | 500,000,000 | 28 Dec, 2022 | - | - | Open | |
Others | Kothrud | 2,762,500,000 | 16 Dec, 2022 | 19 Jul, 2024 | - | Open |
Karnataka Bank Ltd. | Kodambakkam | 500,000,000 | 28 Dec, 2022 | - | - | Open |
SBICAP TRUSTEE COMPANY LIMITED | Churchgate, Mumbai | 4,000,000,000 | 14 Dec, 2022 | 25 Sep, 2023 | - | Open |
Others | 750,000,000 | 26 Sep, 2022 | - | - | Open | |
Others | GANDHI MARG, CONNAUGHT PLACE | 500,000,000 | 20 Oct, 2022 | - | 02 May, 2024 | Closed |
Others | GANDHI MARG, CONNAUGHT PLACE | 500,000,000 | 20 Oct, 2022 | - | - | Open |
Others | Kothrud | 3,950,000,000 | 19 Sep, 2022 | - | - | Open |
Others | Kothrud | 200,000,000 | 27 Sep, 2022 | - | 31 Jul, 2024 | Closed |
Others | Kothrud | 250,000,000 | 26 Aug, 2022 | - | - | Open |
Others | 74, Theagaraya Road, Near Panagal Park | 2,000,000,000 | 08 Nov, 2022 | - | - | Open |
Others | 750,000,000 | 28 Sep, 2022 | - | - | Open | |
Others | SALT LAKE | 1,500,000,000 | 29 Sep, 2022 | - | - | Open |
HDFC BANK LIMITED | Mylapore | 250,000,000 | 22 Mar, 2016 | - | 28 Jun, 2019 | Closed |
Others | S. No. 94 & 95, Bhusari Colony (Right), Kothrud | 1,250,000,000 | 29 Mar, 2016 | - | 16 May, 2017 | Closed |
Others | S. No. 94 & 95, Bhusari Colony (Right), Kothrud | 750,000,000 | 24 Jun, 2016 | - | 23 Aug, 2019 | Closed |
Indian Bank | Mylapore | 300,000,000 | 27 Jun, 2016 | - | 18 Apr, 2017 | Closed |
Others | Veer Nariman Road, Churchgate | 150,000,000 | 26 Jul, 2016 | - | 10 Jan, 2019 | Closed |
IDBI Bank Limited | P.B. No. 805, Saidapet | 500,000,000 | 17 Oct, 2016 | - | 06 Mar, 2019 | Closed |
Others | S. No. 94 & 95, Bhusari Colony (Right), Kothrud | 1,000,000,000 | 24 Oct, 2016 | - | 28 Jun, 2017 | Closed |
Others | Anna Salai, Mount Road | 500,000,000 | 30 Nov, 2016 | - | 14 Jan, 2020 | Closed |
Others | 500,000,000 | 29 Dec, 2016 | - | 20 Apr, 2021 | Closed | |
Others | S. No. 94 & 95, Bhusari Colony (Right), Kothrud | 1,000,000,000 | 29 Dec, 2016 | - | 28 Apr, 2020 | Closed |
Others | 400,000,000 | 06 Feb, 2017 | - | 29 Aug, 2020 | Closed | |
Others | Prince Arcade, 4th Floor, | 325,000,000 | 30 Mar, 2017 | - | 10 May, 2019 | Closed |
HDFC BANK LIMITED | LOWER PAREL W | 500,000,000 | 22 Mar, 2017 | - | 24 Aug, 2020 | Closed |
IFCI LIMITED | NCPA Marg, Nariman Point | 1,000,000,000 | 03 Apr, 2017 | - | 11 Feb, 2019 | Closed |
THE SOUTH INDIAN BANK LIMITED | 300,000,000 | 31 Mar, 2017 | - | 22 May, 2019 | Closed | |
HDFC BANK LIMITED | Lower Parel | 250,000,000 | 27 Apr, 2017 | - | 19 Jan, 2021 | Closed |
Karnataka Bank Ltd. | United India Colony, Kodambakkam | 500,000,000 | 28 Jun, 2017 | - | 30 Mar, 2020 | Closed |
Others | Anna Salai, Mount road | 500,000,000 | 29 Jun, 2017 | - | 06 Aug, 2020 | Closed |
Indian Bank | Mylapore | 500,000,000 | 30 Jun, 2017 | - | 15 Oct, 2020 | Closed |
Indian Bank | Mylapore | 500,000,000 | 30 Jun, 2017 | - | - | Open |
Bank of India | Andheri (East) | 250,000,000 | 18 Sep, 2017 | - | 15 Apr, 2019 | Closed |
Axis Bank Limited | Karumuttu Nilayam, 192, Anna Salai | 500,000,000 | 22 Sep, 2017 | - | 07 Nov, 2019 | Closed |
HDFC BANK LIMITED | LOWER PAREL W | 600,000,000 | 27 Sep, 2017 | - | 19 Jan, 2021 | Closed |
Others | POST BOX NO.502, ST. MARY'S COLLEGE ROAD, | 250,000,000 | 28 Sep, 2017 | - | 18 Nov, 2020 | Closed |
Others | 500,000,000 | 28 Sep, 2017 | - | 01 Jun, 2019 | Closed | |
AXIS BANK LIMITED | NO.192, ANNA SALAI | 300,000,000 | 25 Mar, 2010 | - | 01 Dec, 2011 | Closed |
KOTAK MAHINDRA BANK LIMITED | NARIMAN POINT, | 150,000,000 | 27 Sep, 2010 | - | 30 Jun, 2011 | Closed |
THE RATNAKAR BANK LIMITED | 200,000,000 | 23 Jun, 2011 | - | 21 Jan, 2013 | Closed | |
MAHINDRA AND MAHINDRA FINANCIAL SERVICES LIMITED | . | 50,000,000 | 13 Jun, 2011 | - | 20 Sep, 2012 | Closed |
Federal Bank Limited | Raja Bahadur Mansion, Mumbai Samachar Marg, Fort, | 250,000,000 | 16 Mar, 2012 | - | 09 Dec, 2014 | Closed |
IDBI TRUSTEESHIP SERVICES LIMITED | 17, R. Kamani Marg, Ballard Estate, | 360,000,000 | 20 Dec, 2011 | - | 27 Jul, 2015 | Closed |
IDBI TRUSTEESHIP SERVICES LIMITED | Ballard Estate, | 160,000,000 | 28 May, 2012 | - | 15 Mar, 2016 | Closed |
THE RATNAKAR BANK LIMITED | 200,000,000 | 23 Jul, 2012 | - | 24 Dec, 2014 | Closed | |
MAHINDRA AND MAHINDRA FINANCIAL SERVICES LIMITED | . | 100,000,000 | 06 Dec, 2012 | - | 19 Jan, 2015 | Closed |
Kotak Mahindra Bank Limited | 227, Nariman Point, | 75,000,000 | 16 Jan, 2013 | - | 03 Feb, 2014 | Closed |
Reliance Capital Limited | Koparkhairane, Navi Mumbai | 100,000,000 | 23 Jan, 2013 | - | 29 May, 2014 | Closed |
THE RATNAKAR BANK LIMITED | VYAPARI PETH | 200,000,000 | 18 Feb, 2013 | - | 18 Mar, 2016 | Closed |
The South INdian Bank Limited | Chennai Triplicane | 250,000,000 | 08 Feb, 2013 | - | 01 Aug, 2016 | Closed |
Central Bank of India | Egmore | 150,000,000 | 27 Mar, 2013 | - | 12 Aug, 2015 | Closed |
MAHINDRA AND MAHINDRA FINANCIAL SERVICES LIMITED | . | 100,000,000 | 26 Mar, 2013 | - | 31 Jul, 2015 | Closed |
HDFC BANK LIMITED | LOWER PAREL W | 75,000,000 | 30 Mar, 2013 | - | 08 Jul, 2014 | Closed |
IDBI Bank Limited | CUFFE PARADE | 150,000,000 | 05 Sep, 2013 | - | 08 Aug, 2015 | Closed |
UCO Bank | Chowpatty | 150,000,000 | 27 Sep, 2013 | - | 20 Sep, 2016 | Closed |
Federal Bank Limited | Ground Floor, Express Towers, Nariman Point | 250,000,000 | 20 Sep, 2013 | - | 03 Nov, 2016 | Closed |
MAHINDRA AND MAHINDRA FINANCIAL SERVICES LIMITED | . | 100,000,000 | 06 Sep, 2013 | - | 04 Jun, 2019 | Closed |
HDFC BANK LIMITED | LOWER PAREL W | 100,000,000 | 25 Sep, 2013 | - | 08 Jun, 2015 | Closed |
IDBI TRUSTEESHIP SERVICES LIMITED | 17, R. Kamani Marg, Ballard Estate, | 570,000,000 | 28 Sep, 2013 | - | 01 Aug, 2017 | Closed |
THE RATNAKAR BANK LIMITED | 150,000,000 | 30 Dec, 2013 | - | 02 Nov, 2016 | Closed | |
Bank of Baroda | 74, Theyagaraya Road, T. Nagar, | 150,000,000 | 24 Dec, 2013 | - | 02 Nov, 2016 | Closed |
Kotak Mahindra Bank Limited | Bandra Kurla Complex, Bandra (E), | 200,000,000 | 22 Jan, 2014 | 10 Mar, 2014 | 07 Jun, 2021 | Closed |
MAHINDRA AND MAHINDRA FINANCIAL SERVICES LIMITED | . | 60,000,000 | 26 Mar, 2014 | - | 02 Nov, 2016 | Closed |
GDA Trusteeship Limited | Bhusari Colony (Right), Paud Road, | 150,000,000 | 26 Mar, 2014 | - | 28 Apr, 2015 | Closed |
HDFC BANK LIMITED | 115, Dr. R.K. Salai, Mylapore | 100,000,000 | 27 Mar, 2014 | - | 14 Nov, 2016 | Closed |
Federal Bank Limited | Nariman Point | 200,000,000 | 14 May, 2014 | - | 11 May, 2018 | Closed |
THE RATNAKAR BANK LIMITED | 250,000,000 | 30 Jun, 2014 | - | 02 Nov, 2016 | Closed | |
Capital First Limited | Tower 2, Senapati Bapat Marg, Elphinstone Road | 500,000,000 | 18 Jun, 2014 | - | 18 Nov, 2016 | Closed |
THE SOUTH INDIAN BANK LIMITED | NO.150, TRIPLICANE HIGH ROAD, | 200,000,000 | 11 Sep, 2014 | - | 25 May, 2017 | Closed |
TATA CAPITAL FINANCIAL SERVICES LIMITED | Dr. V. B. Gandhi Marg, Fort | 250,000,000 | 26 Aug, 2014 | - | 30 May, 2019 | Closed |
ING VYSYA BANK LIMITED | NEAR TVS, | 300,000,000 | 29 Sep, 2014 | - | 09 Sep, 2022 | Closed |
HDFC BANK LIMITED | MYLAPORE | 150,000,000 | 29 Sep, 2014 | - | 24 Feb, 2020 | Closed |
GDA TRUSTEESHIP LIMITED | S. No. 94 & 95, Bhusari Colony (Right), Kothrud | 500,000,000 | 30 Oct, 2014 | - | 06 Apr, 2016 | Closed |
KOTAK MAHINDRA BANK LIMITED | 39, Montieth Road, Egmore, | 400,000,000 | 25 Nov, 2014 | 13 Nov, 2015 | 07 Jun, 2021 | Closed |
RBL Bank Limited | 250,000,000 | 11 Dec, 2014 | - | 02 Nov, 2016 | Closed | |
GDA TRUSTEESHIP LIMITED | S. No. 94 & 95, Bhusari Colony (Right), Kothrud | 1,500,000,000 | 20 Feb, 2015 | - | 10 Jun, 2019 | Closed |
Others | 294,775,144 | 24 Dec, 2014 | 30 Oct, 2017 | 26 Apr, 2018 | Closed | |
Axis Bank Limited | Karumuttu Nilayam, 192, Anna Salai | 500,000,000 | 10 Mar, 2015 | - | 22 May, 2019 | Closed |
HDFC BANK LIMITED | Mylapore | 400,000,000 | 30 Mar, 2015 | - | 10 Apr, 2018 | Closed |
Bank of Baroda | T Nagar, Chennai | 250,000,000 | 03 Jun, 2015 | - | 13 May, 2019 | Closed |
TAMILNAD MERCANTILE BANK LIMITED | George Town, Chennai | 250,000,000 | 30 Jun, 2015 | - | 27 Dec, 2017 | Closed |
TATA CAPITAL FINANCIAL SERVICES LIMITED | Dr. V. B. Gandhi Marg, Fort | 220,000,000 | 31 Aug, 2015 | - | 30 May, 2019 | Closed |
ADITYA BIRLA FINANCE LIMITED | 200,000,000 | 30 Sep, 2015 | - | 12 Jun, 2019 | Closed | |
HDFC BANK LIMITED | LOWER PAREL W | 600,000,000 | 22 Sep, 2015 | 22 Mar, 2017 | 24 Aug, 2020 | Closed |
TAMILNAD MERCANTILE BANK LIMITED | 194, Anna Pillai Street, George Town, | 250,000,000 | 09 Nov, 2015 | - | 16 Mar, 2017 | Closed |
KOTAK MAHINDRA BANK LIMITED | 39, Montieth Road, Egmore | 300,000,000 | 23 Nov, 2015 | - | 07 Jun, 2021 | Closed |
HDFC BANK LIMITED | Mylapore, Chennai | 250,000,000 | 26 Nov, 2015 | - | 28 Jun, 2019 | Closed |
ADITYA BIRLA FINANCE LIMITED | 300,000,000 | 23 Dec, 2015 | - | 12 Jun, 2019 | Closed | |
Bank of Baroda | T Nagar, Chennai | 500,000,000 | 20 Feb, 2016 | - | 10 Oct, 2019 | Closed |
Axis Bank Limited | Karumuttu Nilayam, 192, Anna Salai | 250,000,000 | 24 Feb, 2016 | - | 22 May, 2019 | Closed |
IDBI Bank Limited | P.B. No. 805, Saidapet | 500,000,000 | 15 Mar, 2016 | - | 06 Mar, 2019 | Closed |
IDBI Bank Limited | P.B No. 805, Saidapet | 1,000,000,000 | 15 Mar, 2016 | 17 Oct, 2016 | 06 Mar, 2019 | Closed |
RBL Bank Limited | 250,000,000 | 22 Mar, 2016 | - | 30 Apr, 2020 | Closed | |
Others | 500,000,000 | 22 Jun, 2022 | - | 20 Jul, 2024 | Closed | |
Others | 1,450,000,000 | 29 Jun, 2022 | - | - | Open | |
Others | S. No. 94 & 95, Bhusari Colony (Right), Kothrud | 891,000,000 | 27 Jul, 2022 | - | - | Open |
Others | S. No. 94 & 95, Bhusari Colony (Right), Kothrud | 1,500,000,000 | 11 Nov, 2020 | - | 12 Jul, 2022 | Closed |
YES BANK LIMITED | 108 Radha Krishnan Salai, Mylapore, | 500,000,000 | 23 Mar, 2022 | - | 14 Jul, 2022 | Closed |
Others | Kothrud | 1,685,142,858 | 03 Dec, 2020 | 18 Apr, 2024 | - | Open |
Others | Kothrud | 1,827,812,501 | 12 Dec, 2020 | 18 Jul, 2024 | - | Open |
Others | 500,000,000 | 30 Nov, 2021 | - | 20 Jul, 2022 | Closed | |
Others | Kothrud | 2,632,142,878 | 25 Aug, 2021 | 18 Jul, 2024 | - | Open |
Indian Bank | 480, Anna Salai, Nandanam | 2,000,000,000 | 31 Mar, 2022 | - | - | Open |
Others | 2,000,000,000 | 31 Mar, 2022 | 30 Aug, 2023 | - | Open | |
Others | SALT LAKE | 500,000,000 | 29 Mar, 2022 | - | - | Open |
Others | SALT LAKE | 500,000,000 | 29 Mar, 2022 | - | - | Open |
Others | Maker Maxity, Bandra Kurla Complex, Bandra (East), | 450,000,000 | 23 Mar, 2022 | - | - | Open |
Others | Harrington Road, Chetpet, | 2,000,000,000 | 25 Mar, 2022 | - | - | Open |
Axis Bank Limited | Karumuthu Nilayam, No. 192, Anna Salai | 2,000,000,000 | 24 Mar, 2022 | - | 19 Jul, 2024 | Closed |
Others | MAHATMA GANDHI ROAD, NUNGAMBAKKAM, | 300,000,000 | 16 Jun, 2022 | - | - | Open |
Others | 6th Block, Koramangala | 300,000,000 | 31 May, 2022 | - | 06 Jun, 2024 | Closed |
SBICAP TRUSTEE COMPANY LIMITED | Churchgate, Mumbai | 1,498,500,000 | 24 Oct, 2019 | 25 Sep, 2023 | - | Open |
Others | Mahavir Nagar, Orderly Bazar | 200,000,000 | 30 Jan, 2020 | - | 29 Mar, 2022 | Closed |
Others | S. No. 94 & 95, Bhusari Colony (Right), Kothrud | 500,000,000 | 05 Sep, 2020 | 11 Nov, 2021 | 09 Mar, 2022 | Closed |
Others | S. No. 94 & 95, Bhusari Colony (Right), Kothrud | 1,500,000,000 | 10 Sep, 2020 | - | 07 Apr, 2022 | Closed |
DHANLAXMI BANK LIMITED | NAICKANAL TRICHUR KL | 200,000,000 | 31 Mar, 2021 | - | 05 Apr, 2022 | Closed |
YES BANK LIMITED | 108 Radha Krishnan Salai, Mylapore, | 1,250,000,000 | 16 Apr, 2021 | 12 May, 2023 | - | Open |
Others | Harrington Road, Chetpet, | 500,000,000 | 25 Aug, 2021 | 25 Mar, 2022 | - | Open |
Others | Sehmalpur, Kazi Sarai, Harhua | 295,000,000 | 24 Mar, 2022 | - | - | Open |
Others | No. 766 (Old)/ 178 (New), ANNA SALAI | 1,000,000,000 | 24 Mar, 2022 | - | - | Open |
SIDBI | BANDRA-KURLA COMPLEX,BANDRA (E), MUMBAI | 1,500,000,000 | 25 Mar, 2022 | - | - | Open |
SIDBI | BANDRA-KURLA COMPLEX,BANDRA (E), MUMBAI | 1,500,000,000 | 30 Mar, 2022 | - | - | Open |
Others | 750,000,000 | 11 Mar, 2022 | - | - | Open | |
